Stats
|
Weekly Case Summary thourgh June 10. 2013 |
|
Monday, 10 June 2013 08:19 |
| Number | Nature | Date / Time | Deputy
|
|---|
| 73059 | Weapon Offense | 6/03/2013 10:03 AM | B Nielson
| | 73060 | Wanted Person | 6/03/2013 10:08 AM | C Anderson
| | 73061 | VIN Number Inspection | 6/03/2013 11:18 AM | P Bennett
| | 73062 | Wanted Person | 6/03/2013 11:47 AM | C Anderson
| | 73063 | Court | 6/03/2013 12:01 PM | N Tingey
| | 73064 | Court | 6/03/2013 12:03 PM | Justin Kimball
| | 73065 | Inmate Transport | 6/03/2013 12:42 PM | Justin Kimball
| | 73066 | Inmate Transport | 6/03/2013 12:44 PM | Justin Kimball
| | 73067 | Traffic Accident w/Property Damage | 6/03/2013 1:38 PM | R Kimball
| | 73068 | Traffic Violation | 6/03/2013 3:26 PM | P Bennett
| | 73069 | VIN Number Inspection | 6/03/2013 8:32 PM | C Thomas
| | 73070 | Missing Person | 6/03/2013 10:48 PM | R Clark
| | 73071 | Family Fight | 6/03/2013 11:34 PM | C Thomas
| | 73072 | Inmate Transport | 6/04/2013 5:23 AM | Justin Kimball
| | 73073 | Inmate Transport | 6/04/2013 5:24 AM | Justin Kimball
| | 73074 | Inmate Transport | 6/04/2013 5:25 AM | Justin Kimball
| | 73075 | Medical Emergency | 6/04/2013 6:22 AM | R Kimball
| | 73076 | VIN Number Inspection | 6/04/2013 10:12 AM | Colby Carter
| | 73077 | VIN Number Inspection | 6/04/2013 10:46 AM | C Anderson
| | 73078 | Court | 6/04/2013 12:13 PM | C Anderson
| | 73079 | Suspicious Person/Circumstance | 6/04/2013 2:01 PM | T Pedersen
| | 73080 | Court | 6/04/2013 2:13 PM | C Spendlove
| | 73081 | Inmate Transport | 6/04/2013 2:30 PM | Justin Kimball
| | 73082 | Inmate Transport | 6/04/2013 2:31 PM | Justin Kimball
| | 73083 | Inmate Transport | 6/04/2013 2:31 PM | Justin Kimball
| | 73084 | Court | 6/04/2013 4:05 PM | Justin Kimball
| | 73085 | Fire | 6/04/2013 8:37 PM | R Carter
| | 73086 | Suspicious Person/Circumstance | 6/05/2013 12:02 AM | R Clark
| | 73087 | VIN Number Inspection | 6/05/2013 11:09 AM | Clete Carter
| | 73088 | VIN Number Inspection | 6/05/2013 11:46 AM | N Tingey
| | 73089 | Traffic Accident w/Injuries | 6/05/2013 12:44 PM | J Rowell
| | 73090 | Medical Emergency | 6/05/2013 3:17 PM | R Monroe
| | 73091 | Court | 6/05/2013 4:53 PM | Justin Kimball
| | 73092 | Theft | 6/05/2013 9:14 PM | M Peacock
| | 73093 | Theft | 6/05/2013 10:54 PM | C Spendlove
| | 73094 | Citizen Dispute | 6/06/2013 12:18 AM | C Spendlove
| | 73095 | Suspicious Person/Circumstance | 6/06/2013 8:53 AM | B Nielson
| | 73096 | Campground Check | 6/06/2013 10:46 AM | N Tingey
| | 73097 | Inmate Transport | 6/06/2013 2:44 PM | Clete Carter
| | 73098 | Suspicious Person/Circumstance | 6/06/2013 4:22 PM | B Nielson
| | 73099 | Theft | 6/06/2013 6:06 PM | S Corry
| | 73100 | Alarm | 6/06/2013 7:36 PM | S Corry
| | 73101 | Citizen Complaint | 6/06/2013 8:47 PM | Justin Kimball
| | 73102 | Disorderly Conduct | 6/06/2013 11:29 PM | C Spendlove
| | 73103 | Suspicious Person/Circumstance | 6/07/2013 12:06 AM | C Spendlove
| | 73104 | Found Property | 6/07/2013 2:34 AM | C Spendlove
| | 73105 | Noise Complaint | 6/07/2013 3:22 AM | S Corry
| | 73106 | Brand Inspection | 6/07/2013 5:24 AM | J White
| | 73107 | Juvenile Problem | 6/07/2013 8:38 AM | R Kimball
| | 73108 | Suspicious Person/Circumstance | 6/07/2013 10:31 AM | R Kimball
| | 73109 | Inmate Transport | 6/07/2013 11:07 AM | N Tingey
| | 73110 | Suspicious Person/Circumstance | 6/07/2013 1:04 PM | Colby Carter
| | 73111 | Theft | 6/07/2013 2:43 PM | P Bennett
| | 73112 | VIN Number Inspection | 6/07/2013 4:38 PM | P Bennett
| | 73113 | Suspicious Person/Circumstance | 6/07/2013 7:32 PM | C Thomas
| | 73114 | Fire | 6/07/2013 8:04 PM | C Thomas
| | 73115 | Suspicious Person/Circumstance | 6/07/2013 9:24 PM | JT Keel
| | 73116 | Traffic Accident w/Injuries | 6/07/2013 9:27 PM |
| | 73117 | Threatening | 6/07/2013 10:28 PM | C Thomas
| | 73118 | Suspicious Person/Circumstance | 6/08/2013 12:21 AM | C Thomas
| | 73119 | Suspicious Person/Circumstance | 6/08/2013 1:14 AM | R Clark
| | 73120 | Brand Inspection | 6/08/2013 5:26 AM | J White
| | 73121 | Criminal Mischief | 6/08/2013 8:35 AM | R Kimball
| | 73122 | Fraud | 6/08/2013 11:48 AM | P Bennett
| | 73123 | Alarm | 6/08/2013 11:54 AM | Colby Carter
| | 73124 | Traffic Accident w/Property Damage | 6/08/2013 1:44 PM | P Bennett
| | 73125 | Wanted Person | 6/08/2013 3:04 PM | R Kimball
| | 73126 | Fire | 6/08/2013 3:28 PM | Colby Carter
| | 73127 | Suspicious Person/Circumstance | 6/08/2013 3:50 PM | R Kimball
| | 73128 | Suspicious Person/Circumstance | 6/08/2013 3:55 PM | Colby Carter
| | 73129 | Fire | 6/08/2013 5:58 PM | C Thomas
| | 73130 | Theft | 6/08/2013 6:06 PM | JT Keel
| | 73131 | Citizen Dispute | 6/08/2013 8:54 PM | JT Keel
| | 73132 | Theft | 6/09/2013 12:01 AM | R Clark
| | 73133 | Medical Emergency | 6/09/2013 8:06 AM | Colby Carter
| | 73134 | Alarm | 6/09/2013 8:13 AM | P Bennett
| | 73135 | Suspicious Person/Circumstance | 6/09/2013 8:13 AM | Colby Carter
| | 73136 | Burglary | 6/09/2013 5:28 PM | C Thomas
| | 73137 | Theft | 6/09/2013 8:47 PM | JT Keel
| | 73138 | Family Fight | 6/09/2013 9:36 PM | JT Keel
| | 73139 | Inmate Transport | 6/09/2013 11:36 PM | C Spendlove
| | 73140 | Threatening | 6/09/2013 11:55 PM | C Thomas
| | 73141 | Suspicious Person/Circumstance | 6/10/2013 2:20 AM | R Clark
| | 73142 | Brand Inspection | 6/10/2013 5:25 AM | J White
|
| Nature (Alphabetical) | Total
|
|---|
| Alarm | 3
| | Brand Inspection | 3
| | Burglary | 1
| | Campground Check | 1
| | Citizen Complaint | 1
| | Citizen Dispute | 2
| | Court | 6
| | Criminal Mischief | 1
| | Disorderly Conduct | 1
| | Family Fight | 2
| | Fire | 4
| | Found Property | 1
| | Fraud | 1
| | Inmate Transport | 11
| | Juvenile Problem | 1
| | Medical Emergency | 3
| | Missing Person | 1
| | Noise Complaint | 1
| | Suspicious Person/Circumstance | 15
| | Theft | 7
| | Threatening | 2
| | Traffic Accident w/Injuries | 2
| | Traffic Accident w/Property Damage | 2
| | Traffic Violation | 1
| | VIN Number Inspection | 7
| | Wanted Person | 3
| | Weapon Offense | 1
| | Grand Total | 84
|
Case summary between 8:00 AM 6/03/2013 and 8:00 AM 6/10/2013.
|
|
|
|
|
|
Safe Tip
| Con-artists are not always easy to spot. Smart, extremely persuasive, and aggressive, they invade your home through the telephone and the mail, advertise in reputable newspapers and magazines, and come to your door. Most people think they’re too smart to fall for a scam. But con artists rob all kinds of people from investment counselors and doctors to teenagers and elderly widows of billions every year. It’s up to you to say NO. Use common sense and learn about old and new scams. |
|
|
|